Rivals.com’s QB Power Rankings
Rivals and SI.com have posted their QB rankings for 2007. Colt McCoy is their seventh best:
| Rank | Name | School | Year | Ht./Wt. | Hometown |
|---|---|---|---|---|---|
| 1. | Colt Brennan | Hawaii | Sr. | 6-3/205 | Irvine, CA |
| How many more records can he break next season? | |||||
| 2. | Brian Brohm | Louisville | Sr. | 6-4/224 | Louisville, KY |
| His return should help Louisville deal with all its other changes. | |||||
| 3. | John David Booty | USC | Sr. | 6-3/215 | Shreveport, LA |
| His Rose Bowl effort made him a Heisman favorite. | |||||
| 4. | Chad Henne | Michigan | Sr. | 6-2/224 | Wyomissing, PA |
| He will direct arguably the most star-studded offense in the nation. | |||||
| 5. | Pat White | West Virginia | Jr. | 6-2/190 | Daphne, AL |
| White and Steve Slaton are the best one-two punch in the game. | |||||
| 6. | Erik Ainge | Tennessee | Sr. | 6-6/220 | Hillsboro, OR |
| Tennessee fans are hoping his knee will recover quickly. | |||||
| 7. | Colt McCoy | Texas | So. | 6-3/195 | Tuscola, TX |
| He went from afterthought to folk hero in less than a year. | |||||
| 8. | Graham Harrell | Texas Tech | Jr. | 6-3/197 | Ennis, TX |
| That Insight Bowl rally is a sign of good things to come. | |||||
| 9. | Andre’ Woodson | Kentucky | Sr. | 6-5/230 | Radcliff, KY |
| He was the most prolific passer in the SEC last year. | |||||
| 10. | Matt Ryan | Boston College | Sr. | 6-5/215 | Exton, PA |
| BC is one of the few ACC teams without quarterback concerns. | |||||
I’m not sure I’d put Colt that far down on the list. John David Booty came on at the end of the year but he didn’t overly impress me. Chad Henne had a solid freshman year but he’s hoping he can put up a season as good as McCoy’s last year. Pat White is an amazing athlete but he’s so average as a passer that I can’t put him up high on a list of QB’s.